Archive for the 'Day 1A' Category
Day 1A - Full Rundown
| Player Name | Last Chip Count |
|---|---|
| Michael Sweeney | 236,000 |
| Sharif Bouktila | 233,500 |
| Peter Murphy | 204,500 |
| David Jones | 187,000 |
| Malika Pater | 186,000 |
| Clement Benmvas | 177,500 |
| Ian Frazer | 169,000 |
| Simon Knight | 159,500 |
| Andreas Nilsson | 153,000 |
| Emmanuel Rodriguez | 144,500 |
| Bient Horner | 141,500 |
| Mark Springer | 135,000 |
| Alex Gardiner | 134,000 |
| Derek Boland | 127,000 |
| James Gray | 124,000 |
| Chris O’Donnell | 118,000 |
| Dan Weston | 118,000 |
| Gary Simms | 117,500 |
| Michael Lamp | 110,500 |
| Mark Reburv | 109,500 |
| Paul Hanley | 106,500 |
| Chris Ardis | 103,500 |
| Simon Keating | 98,000 |
| Michael Senaille | 94,000 |
| Dory Zoumis | 90,000 |
| Jacob Van Wijk | 88,000 |
| Gerard Huon | 83,000 |
| Stephen Malone | 83,000 |
| Stephen Ferguson | 83,000 |
| Darren White | 82,000 |
| Patrick Donnell | 76,500 |
| Jim Madden | 76,000 |
| Joao Monteiro | 69,500 |
| Jamie Costello | 69,500 |
| Richard Pilet | 69,500 |
| Breifne Earley | 68,500 |
| Dominic Davidson | 68,500 |
| Peter McManus | 67,500 |
| Trisha McClean | 67,000 |
| Aymard Stephani | 66,500 |
| Jason Kavanagh | 64,500 |
| Alan Burns | 64,000 |
| Rob Jarrett-Smyth | 64,000 |
| Camille Blanc | 63,500 |
| Emmanuel Fernandez | 62,500 |
| Paul Jaccaud | 62,000 |
| John Devlin | 62,000 |
| Peter O’Dowd | 62,000 |
| Barney Gribbin | 60,000 |
| Christophe Bucjhmann | 57,000 |
| Philippe Danjou | 57,000 |
| Karl Williams | 56,000 |
| Fabio De Aqui | 52,000 |
| Kevin Gallagher | 51,500 |
| Scott Littlejohn | 51,000 |
| Cathaene Shinens | 50,500 |
| Niall Fitzgerald | 48,000 |
| Mattheu Torney | 47,500 |
| Shane O’Connor | 47,500 |
| Damien Kent | 44,500 |
| Robert Cooke | 43,500 |
| Adrian Bina | 40,000 |
| Robert Kennedy | 40,000 |
| Richard Abrahams | 39,500 |
| Thomas Lorn | 38,500 |
| Margaret Doyle | 37,500 |
| Raymond Masters | 37,500 |
| Cornelia Schreiber | 36,000 |
| Brendan Liddy | 36,000 |
| Bera Benoit | 36,000 |
| Terry Packham | 35,000 |
| Anthony Garrick | 31,000 |
| Rick Deweger | 31,000 |
| Darragh Murphy | 28,000 |
| Aidan Connelly | 27,500 |
| Kevin O’Donnell | 24,500 |
| Vincent Alexander | 11,000 |
Final chip count from Day 1A
| Player Name | Last Chip Count |
|---|---|
| Michael Sweeney | 236,000 |
| Sharif Bouktila | 233,500 |
| Peter Murphy | 204,500 |
| David Jones | 187,000 |
| Malika Pater | 186,000 |
| Clement Benmvas | 177,500 |
| Ian Frazer | 169,000 |
| Simon Knight | 159,500 |
| Andreas Nilsson | 153,000 |
| Emmanuel Rodriguez | 144,500 |
Day 1A finished - 3:55am
Day 1A is now finished. We’ll post the final chip count within the next 20 minutes.
No commentsUpdate - 3:50am
90 runners left with an average stack of 72,222.
No commentsUpdate - 3:22am
110 runners left with and average stack of 59,080.
1 commentChip count update - 3:04am
We have a Dutch chip leader - Malika Pater.

| Player Name | Last Chip Count |
|---|---|
| Malika Pater | 195,000 |
Frazer blazer - 3:02am

Londoner Ian Frazer
Ian Frazer raised with JQ off suit. The Button, a strong player, made a quick all in. Ian sensed he may be weak and had the odds called. His opponent turned over A5 off suit. The flop brought a jack turn and river to help Ian take down the pot.
Ian Frazer is the last Boylepoker.com bounty player still seated on Day 1A of the 2008 IPO.
No commentsUpdate - 2:48am
130 runners left with and average stack of 50,000.
No commentsBig blind under the gun - 2:14am
Under the gun calls big blind of 2,400. Folded to big blind, Rodriguez Eu, who checks. Flop comes


.
Big blind raises to 6k, Under the gun all in, which is called by Rodriguez. Under the gun shows pocket rockets, but the Big blind shows 
, giving him a straight. Turn is
, river
. Big blind takes down 15k pot.
Update - 2:06am
150 runners remain with an average stack of 43,333.
No comments