Archive for the 'Uncategorized' Category
Weekly Caption Competition
Congratulations to 69monkeyboys on winning last week’s caption competition.
For your chance to win €25 and have it deposited into your Boylepoker.com account*, just leave a comment.
12 commentsCagey stuff - 04:07
We’re not seeing many flops and with the big blind at 200k it’s quite amazing that players are consistently giving up their blinds to minimum raises.
No commentsGelston gets his turn 01:45
Jonathan Gelston has just doubled up, winning a pot approaching 3 million chips.
His opponent in the hand was Ruari Coy.
375k raise by Jon was met with a reraise to 900k by Coy. Jon promptly re-re-raised all-in and Ruari called, turning over his pocket Kings. Jon had an AJ offsuit.
Flop Q 3 2
Turn A
River 4
A cruel blow on Ruari who has been playing some smashing poker… but well done Jon.
3 commentsKerley gets some 3 way action 22:00
Raymond Kerley has just knocked out Tommy Moir and Andreas Nilsson in a 3 way pre flop all-in situation.
Raymond’s KK fended off the 6 6 of Moir and the 10 10 of Nilsson
This moves Raymond up to 1.75 million in chips.
2 commentsChip count 16:50
| Player Name | Last Chip Count |
|---|---|
| Simon Knight | 546k |
| Jerome Cochet | 530k |
| Malika Pater | 492k |
| Peter Murphy | 480k |
| Rory Coy | 450k |
| Andreas Nilsson | 450k |
| Mick McCluskey | 430k |
| David Jones | 397k |
| Scott Gray | 325k |
Let us know if you want us to update you on anyone in particular and we’ll do our best.
3 commentsKeith chops down Tree 13:43

Keith Jamieson
Keith Jamieson is the latest man to win a Sunderland shirt by knocking out Katherine Hartree.
Nice one Keith.
No comments
A shot in the Zark - 01:15

Florien Martinel
Florien Martinel has just won a big pot of 102,500k, taking 49k of those from Julien Zarka.
Julien, 3rd to act, raised to 7500 and got an immediate all-in from Florien sitting on his left. The rest of the players moved aside to leave the decision to Julien who promptly pushed about half his stack in to cover the bet.
Florien had AJ suited against pocket queens. The flop was kind A 10 4, the turn was kinder, A, and the river; well that was just uncalled for - a Jack of clubs.
Florien is well and truly in the game and Julien will need to pick up the pieces and start again.
No commentsChanning Verdict on Poker: “It’s All Fun.” - 22:00
Neil Channing has moved tables about five times today, and his stack is permanently on the move too. From 6,000 to over 30,000 to 16,000 where he rests currently, he’s made A-Q outdraw A-K (his Ace made the nut flush), raised continually with the occasional contest, and lost a chunk against a set. The details of the last part of his story were lost in the drama of this hand, however:
An early limper brought button Channing along for the ride, but the big blind Francois Clement had other plans, raising to 6,200 (the blinds now 600/1,200). “Couldn’t we all just see a flop?” lamented Channing, folding (Fives) but it turned out that just the two of them did. It was 

. Check to the early position player who pushed all-in instantly. Clement called before the chips had stopped moving. He showed 
which had distinctly outflopped his opponent’s unlucky 
. No help for the Aces and another player is eliminated.
Day 1A - Full Rundown
| Player Name | Last Chip Count |
|---|---|
| Michael Sweeney | 236,000 |
| Sharif Bouktila | 233,500 |
| Peter Murphy | 204,500 |
| David Jones | 187,000 |
| Malika Pater | 186,000 |
| Clement Benmvas | 177,500 |
| Ian Frazer | 169,000 |
| Simon Knight | 159,500 |
| Andreas Nilsson | 153,000 |
| Emmanuel Rodriguez | 144,500 |
| Bient Horner | 141,500 |
| Mark Springer | 135,000 |
| Alex Gardiner | 134,000 |
| Derek Boland | 127,000 |
| James Gray | 124,000 |
| Chris O’Donnell | 118,000 |
| Dan Weston | 118,000 |
| Gary Simms | 117,500 |
| Michael Lamp | 110,500 |
| Mark Reburv | 109,500 |
| Paul Hanley | 106,500 |
| Chris Ardis | 103,500 |
| Simon Keating | 98,000 |
| Michael Senaille | 94,000 |
| Dory Zoumis | 90,000 |
| Jacob Van Wijk | 88,000 |
| Gerard Huon | 83,000 |
| Stephen Malone | 83,000 |
| Stephen Ferguson | 83,000 |
| Darren White | 82,000 |
| Patrick Donnell | 76,500 |
| Jim Madden | 76,000 |
| Joao Monteiro | 69,500 |
| Jamie Costello | 69,500 |
| Richard Pilet | 69,500 |
| Breifne Earley | 68,500 |
| Dominic Davidson | 68,500 |
| Peter McManus | 67,500 |
| Trisha McClean | 67,000 |
| Aymard Stephani | 66,500 |
| Jason Kavanagh | 64,500 |
| Alan Burns | 64,000 |
| Rob Jarrett-Smyth | 64,000 |
| Camille Blanc | 63,500 |
| Emmanuel Fernandez | 62,500 |
| Paul Jaccaud | 62,000 |
| John Devlin | 62,000 |
| Peter O’Dowd | 62,000 |
| Barney Gribbin | 60,000 |
| Christophe Bucjhmann | 57,000 |
| Philippe Danjou | 57,000 |
| Karl Williams | 56,000 |
| Fabio De Aqui | 52,000 |
| Kevin Gallagher | 51,500 |
| Scott Littlejohn | 51,000 |
| Cathaene Shinens | 50,500 |
| Niall Fitzgerald | 48,000 |
| Mattheu Torney | 47,500 |
| Shane O’Connor | 47,500 |
| Damien Kent | 44,500 |
| Robert Cooke | 43,500 |
| Adrian Bina | 40,000 |
| Robert Kennedy | 40,000 |
| Richard Abrahams | 39,500 |
| Thomas Lorn | 38,500 |
| Margaret Doyle | 37,500 |
| Raymond Masters | 37,500 |
| Cornelia Schreiber | 36,000 |
| Brendan Liddy | 36,000 |
| Bera Benoit | 36,000 |
| Terry Packham | 35,000 |
| Anthony Garrick | 31,000 |
| Rick Deweger | 31,000 |
| Darragh Murphy | 28,000 |
| Aidan Connelly | 27,500 |
| Kevin O’Donnell | 24,500 |
| Vincent Alexander | 11,000 |

